| | |
| Cart | Tunisia # 210-12 MNH $ 2.80 • 1950-1951 Berber Hermes Issue |
Inventory | Cart | Tunisia # 259-63 MNH $ 3.80 • 1955 Rotary Emblem/Anniversary |
| Cart | Tunisia # 320 MNH $ 0.40 • 1958 World's Fair |
| Cart | Tunisia # 323-27 MNH $ 1.35 • 1958 Republic 1st Anniversary |
| Cart | Tunisia # 330 MNH $ 0.40 • 1958 UNESCO Building |
| Cart | Tunisia # 364 MNH $ 0.45 • 1959 UN Emblem/Clasped Hands |
Catalog | Cart | Tunisia # 373-77 MNH $ 1.30 • 1960 Olympic Sports/Rome |
Catalog | Cart | Tunisia # 441 MNH $ 0.35 • 1964 Meteorological Day |
Catalog | Cart | Tunisia # 468-69 MNH $ 0.55 • 1967 Mediterranean Games |
Catalog | Cart | Tunisia # 468-69 MH $ 0.40 • 1967 Mediterranean Games |
| Cart | Tunisia # 494-96 MNH $ 0.80 • 1968 Postal Service Equipment |
| Cart | Tunisia # 497-98 MNH $ 0.65 • 1968 UN WHO 20th Anniversary |
| Cart | Tunisia # 525-28 MNH $ 1.25 • 1969 Coat of Arms Issue |
Catalog | Cart | Tunisia # 529 MNH $ 0.35 • 1969 Industry Symbols/Bank |
Catalog | Cart | Tunisia # 534 MNH $ 0.35 • 1970 Nurse/Medical Seminar |
Catalog | Cart | Tunisia # 535 MNH $ 0.35 • 1970 UPU Headquarters Issue |
Catalog | Cart | Tunisia # 545 MNH $ 0.35 • 1971 Radar-Flags/Communications |
Catalog | Cart | Tunisia # 546 MNH $ 0.30 • 1971 UN Racial Discrimination |
Catalog | Cart | Tunisia # 548-49 MNH $ 0.70 • 1971 Conquest of Space Issue |
Catalog | Cart | Tunisia # 550-53 MNH $ 1.55 • 1971 Contemporary Activities |
Catalog | Cart | Tunisia # 554-57 MNH $ 0.90 • 1971 Pres. Bourguiba/Congress |
Catalog | Cart | Tunisia # 558-60 MNH $ 0.80 • 1971 Persian Empire Anniversary |
Catalog | Cart | Tunisia # 567 MNH $ 0.35 • 1971 Stamp Day Issue |
Catalog | Cart | Tunisia # 569 MNH $ 0.35 • 1971 UNICEF 25th Anniversary |
| Cart | Tunisia # 570 MNH $ 0.35 • 1972 Symbolic Olive Tree |
Catalog | Cart | Tunisia # 575 MNH $ 0.35 • 1972 International Book Year |
Catalog | Cart | Tunisia # 576-77 MNH $ 0.70 • 1972 World Health Day |
Catalog | Cart | Tunisia # 578 MNH $ 0.45 • 1972 UN Environment Conference |
Catalog | Cart | Tunisia # 579-84 MNH $ 1.40 • 1972 Olympic Sports/Munich |
Catalog | Cart | Tunisia # 585 MNH $ 2.10 • 1972 Chess Olympiad Issue |
| Cart | Tunisia # 586 MNH $ 0.15 • 1972 Fisherman 5m Val |
Catalog | Cart | Tunisia # 592 MNH $ 0.30 • 1972 Stamp Day/Post Office |
Catalog | Cart | Tunisia # 594-95 MNH $ 0.45 • 1973 Arab Writers Congress |
Catalog | Cart | Tunisia # 596-97 MNH $ 0.50 • 1973 Family Planning Issue |
Catalog | Cart | Tunisia # 598-99 MNH $ 0.70 • 1973 World Food Program |
Catalog | Cart | Tunisia # 600-05 MNH $ 3.60 • 1973 UNESCO/Tools/Carthage |
Catalog | Cart | Tunisia # 610 MNH $ 0.35 • 1973 Scouting/Emblem-Pennants |
| Cart | Tunisia # 611 MNH $ 0.40 • 1973 Pan-Arab Auto Race |
| Cart | Tunisia # 628-29 MNH $ 0.80 • 1974 Telephone Dialing System |
Inventory | Cart | Tunisia # 668-73 MNH $ 3.00 • 1976 Ancient Mosaics |
Catalog | Cart | Tunisia # 696 MNH $ 0.55 • 1976 UN Postal Administration/Globe |
Catalog | Cart | Tunisia # 710 MNH $ 0.60 • 1977 World Rheumatism Year |
Catalog | Cart | Tunisia # 754 MNH $ 0.35 • 1980 Postal Code/Envelope |
Catalog | Cart | Tunisia # 764 MNH $ 0.30 • 1980 Port of Sidi Said Issue |
Catalog | Cart | Tunisia # 777 MNH $ 0.55 • 1981 Heinrich von Stephan/UPU |
Catalog | Cart | Tunisia # 778 MNH $ 0.55 • 1981 Blood Donors Association |
Catalog | Cart | Tunisia # 792 MNH $ 0.90 • 1981 Mohammed Achour/Scholar |
| Cart | Tunisia # 796 MNH $ 0.35 • 1981 Mecca Pilgrimage Issue |
| Cart | Tunisia # 798-00 MNH $ 1.65 • 1981 Traditional Jewelry |
Catalog | Cart | Tunisia # 803 MNH $ 0.75 • 1982 Oceanic Symposium |
| Cart | Tunisia # 804 MNH $ 0.35 • 1982 Family Employment Campaign |
Catalog | Cart | Tunisia # 812 MNH $ 0.60 • 1982 ITU Conference |
Catalog | Cart | Tunisia # 813 MNH $ 0.60 • 1982 World Food Day |
Catalog | Cart | Tunisia # 815 MNH $ 0.75 • 1982 TB Bacillus/Microscope |
| Cart | Tunisia # 816-21 MNH $ 1.65 • 1982 Folk Songs-Stories |
| Cart | Tunisia # 824 MNH $ 0.45 • 1982 Opening of Bourguiba Dam |
| Cart | Tunisia # 825 MNH $ 0.35 • 1982 Environment Training |
| Cart | Tunisia # 826 MNH $ 0.50 • 1983 World Communications Day |
Catalog | Cart | Tunisia # 837 MNH $ 0.75 • 1983 World Fishing Day |
Catalog | Cart | Tunisia # 838 MNH $ 0.30 • 1983 French Troop Evacuation |
Catalog | Cart | Tunisia # 857 MNH $ 0.60 • 1984 ICAO Anniversary |
Catalog | Cart | Tunisia # 861 MNH $ 0.60 • 1985 Expo '85/Tsukuba Japan |
| Cart | Tunisia # 879 MNH $ 0.30 • 1985 Arab League/Flags |
Catalog | Cart | Tunisia # 880 MNH $ 0.45 • 1985 Aziza Othmana Issue |
Catalog | Cart | Tunisia # 990 MNH $ 0.90 • 1991 Harbor of Tabarka |
| Cart | Tunisia # 1107-8 MNH $ 1.05 • 1996 Pres. Zine Ben Ali Anniversary |
Catalog | Cart | Tunisia # 1115 MNH $ 1.65 • 1996 UNICEF 50th Anniversary |
Catalog | Cart | Tunisia # 1135 MNH $ 0.50 • 1997 International Elders Day |
Catalog | Cart | Tunisia # 1169 MNH $ 0.50 • 1998 Pres. Zine Ben Ali Anniversary |
Catalog | Cart | Tunisia # 1170 MNH $ 0.50 • 1998 Human Rights Declaration |
Catalog | Cart | Tunisia # 1213 MNH $ 1.15 • 2000 Ferry Carthage Issue |
Catalog | Cart | Tunisia # 1220 MNH $ 1.05 • 2000 Summer Olympics/Sydney |
| Cart | Tunisia # 1228-1 MNH $ 2.10 • 2000 Art Works Issue |
Catalog | Cart | Tunisia # 1232 MNH $ 1.05 • 2000 International Human Rights Day |
| Cart | Tunisia # 1237-0 MNH $ 3.65 • 2000 Notable Tunisians Issue |
Catalog | Cart | Tunisia # 1241 MNH $ 0.65 • 2001 UN Security Council/Flags-Map |
Catalog | Cart | Tunisia # 1243 MNH $ 0.65 • 2001 Year of Digital Culture |
Catalog | Cart | Tunisia # 1244 MNH $ 1.35 • 2001 Memorial/Mohamed Dorra |
| Cart | Tunisia # 1249-0 MNH $ 1.05 • 2001 Mediterranean Games |
Catalog | Cart | Tunisia # 1256 MNH $ 1.20 • 2001 Year of Dialogue Issue |
Catalog | Cart | Tunisia # 1257 MNH $ 0.35 • 2001 Employment Fund Issue |
| Cart | Tunisia # 1285-8 MNH $ 2.40 • 2002 Sahara Desert Tourism Issue |
| Cart | Tunisia # 1297-8 MNH $ 1.15 • 2002 World Handicapped Games |
Catalog | Cart | Tunisia # 1299 MNH $ 0.90 • 2002 World Veterinary Congress |
Catalog | Cart | Tunisia # 1301 MNH $ 0.55 • 2002 Pres. Zine Ben Ali Anniversary |
Catalog | Cart | Tunisia # 1302 MNH $ 0.55 • 2002 Farhat Hached Issue |
Catalog | Cart | Tunisia # 1303 MNH $ 1.05 • 2002 International Human Rights Day |
| Cart | Tunisia # 1304-7 MNH $ 2.40 • 2002 Art Works Issue |
| Cart | Tunisia # 1308-9 MNH $ 1.45 • 2003 Mosaics Issue |
Catalog | Cart | Tunisia # 1312 MNH $ 0.55 • 2003 National Book Year |
| Cart | Tunisia # 1331-2 MNH $ 1.65 • 2003 Silvery Jewelry Issue |
Catalog | Cart | Tunisia # 1335 MNH $ 0.35 • 2004 Ksar Helal Congress Anniversary |
Catalog | Cart | Tunisia # 1349 MNH $ 0.90 • 2004 African Development Bank |
| Cart | Tunisia # 1354-7 MNH $ 3.60 • 2004 Birds Wildlife Issue |
Catalog | Cart | Tunisia # 1364 MNH $ 0.85 • 2005 Handball Championships |
Catalog | Cart | Tunisia # 1369 MNH $ 0.85 • 2005 World Information Summit |
| Cart | Tunisia # 1410-3 MNH $ 4.80 • 2007 Traditional Clothing-Textiles |
Catalog | Cart | Tunisia # 1414 MNH $ 0.45 • 2007 Independence Anniversary |
Catalog | Cart | Tunisia # 1415 MNH $ 0.75 • 2007 Digital Culture Issue |
Catalog | Cart | Tunisia # 1422 MNH $ 0.95 • 2007 Carthage Investment Forum |
| Cart | Tunisia # 1427-8 MNH $ 0.90 • 2007 Republic 50th Anniversary |
Catalog | Cart | Tunisia # 1429 MNH $ 0.45 • 2007 Pres. Zine Ben Ali Anniversary |
Catalog | Cart | Tunisia # 1479 MNH $ 1.80 • 2010 Arab Women's Day |
Inventory | Cart | Tunisia # B89 MH $ 5.25 • 1946 Tunisian Soldier (Imperf) |
Inventory | Cart | Tunisia # B90 MH $ 4.20 • 1946 Stamp Day/de La Varane (Imperf) |
Inventory | Cart | Tunisia # B90 MNH $ 1.00 • 1946 Stamp Day/de La Varane |
Inventory | Cart | Tunisia # B90 MNH $ 3.90 • 1946 Stamp Day/de La Varane Blk/4 |
Inventory | Cart | Tunisia # B92 MNH $ 3.35 • 1946 Surcharged Value Gutter Blk/4 |
Inventory | Cart | Tunisia # B93 MNH $ 3.35 • 1946 Surcharged Value Gutter Blk/4 |
Inventory | Cart | Tunisia # B96 MH $ 4.20 • 1947 Stamp Day (Imperf) |
| Cart | Tunisia # B116 MNH $ 1.65 • 1952 National Cemetery |
| Cart | Tunisia # B122 MNH $ 1.25 • 1954 Stamp Day Issue |
Catalog | Cart | Tunisia # B127 MNH $ 0.40 • 1959 Mailman/Letter Delivery |
Catalog | Cart | Tunisia # B130-3 MNH $ 1.90 • 1961 Stamp Day Issue |
Catalog | Cart | Tunisia # B138-9 MNH $ 0.75 • 1972 Red Cresent Issue |
Catalog | Cart | Tunisia # B142-3 MNH $ 0.75 • 1974 Red Cresent/Blood Donors |
| Cart | Tunisia # B155 MNH $ 0.45 • 1983 Red Cresent Issue |
| Cart | Tunisia # B157 MNH $ 0.40 • 1984 Red Cresent Issue |
Inventory | Cart | Tunisia # C17-20 MH $ 43.35 • 1953-1954 Aerial Views |
Inventory | Cart | Tunisia # C17-20 MH $ 44.40 • 1953-1954 Aerial Views |
| | |
Inventory | Cart | Turkey # 803 MNH $ 1.05 • 1938 Alphabet 8k Val |
Inventory | Cart | Turkey # 804 MNH $ 1.30 • 1938 Alphabet 12 1/2k Val |
Inventory | Cart | Turkey # 818 MNH $ 0.70 • 1939 USA Anniversary/FDR 3k Val |
Inventory | Cart | Turkey # 820 MH $ 1.05 • 1939 USA/Washington 7 1/2k Val |
Inventory | Cart | Turkey # 822 MH $ 1.95 • 1939 USA/Washington 12 1/2k Val |
Inventory | Cart | Turkey # 822 MNH $ 2.45 • 1939 USA/Washington 12 1/2k Val |
Inventory | Cart | Turkey # 822 MH $ 2.00 • 1939 USA/Washington 12 1/2k Val |
Inventory | Cart | Turkey # 833-40 MNH $ 11.30 • 1939-1940 Ataturk Memorial Issue |
| Cart | Turkey # 868 MNH $ 1.00 • 1941 Fair Building 17 1/2k Val |
Inventory | Cart | Turkey # 896-15 MNH $ 22.15 • 1943 Pictorial Issue |
| Cart | Turkey # 947 MNH $ 0.20 • 1947 Izmir Fair 15k Val |
| Cart | Turkey # 947-50 MNH $ 1.35 • 1947 Izmir Fair Issue |
| Cart | Turkey # 949 MNH $ 0.20 • 1947 Izmir Fair 30k Val |
| Cart | Turkey # 950 MNH $ 0.30 • 1947 Izmir Fair 1l Val |
Inventory | Cart | Turkey # 986-89 MNH $ 7.15 • 1949 Wresting Championships |
| Cart | Turkey # 1034 MNH $ 0.30 • 1950 Celebi Flight 20k Val |
| Cart | Turkey # 1035 MNH $ 0.40 • 1950 Biplane-View 40k Val |
| Cart | Turkey # 1056 MNH $ 0.55 • 1952 Abdulhak Tarhan/Poet 20k Val |
| Cart | Turkey # 1058 MNH $ 1.55 • 1952 Abdulhak Tarhan/Poet 60k Val |
| Cart | Turkey # 1104 MNH $ 0.30 • 1953 Shrine 20k Val |
| Cart | Turkey # 1105 MNH $ 0.40 • 1953 Double Church 40k Val |
| Cart | Turkey # 1106 MNH $ 0.55 • 1953 Shrine 60k Val |
Inventory | Cart | Turkey # 1107 MNH $ 1.55 • 1953 Restored House 1l Val |
Inventory | Cart | Turkey # 1134 MNH $ 0.30 • 1954 Plane/Signalman 20k Val |
| Cart | Turkey # 1159 MNH $ 0.70 • 1955 Military Hospital 30k Val |
| Cart | Turkey # 1167-0 MNH $ 1.40 • 1955 Telecommunication Centenary |
| Cart | Turkey # 1214 MNH $ 0.20 • 1956 Kayseri Medical Center |
| Cart | Turkey # 1243-C29 MNH $ 0.55 • 1957 German Pres. Theodor Heuss |
| Cart | Turkey # 1246-7 MNH $ 0.45 • 1957 Flags/Industry Symbols |
| Cart | Turkey # 1248-9 MNH $ 0.40 • 1957 Academy of Art Anniversary |
| Cart | Turkey # 1259-0 MNH $ 0.45 • 1957 Ben Franklin Issue |
| Cart | Turkey # 1431a MNH $ 0.35 • 1958 Kemal Ataturk (Pair) |
| Cart | Turkey # 1436-7 MNH $ 0.70 • 1959 NATO 10th Anniversary |
| Cart | Turkey # 1440 MNH $ 0.30 • 1959 Council of Europe |
| Cart | Turkey # 1478-9 MNH $ 0.30 • 1960 World Refugee Year |
| Cart | Turkey # 1486-7 MNH $ 0.35 • 1960 Women's Council |
| Cart | Turkey # 1488-2 MNH $ 1.55 • 1960 Sports/Olympics (Singles) |
Catalog | Cart | Turkey # 1493-4 MNH $ 0.85 • 1960 Europa/19-Spoke Wheel |
| Cart | Turkey # 1497-8 MNH $ 0.35 • 1960 United Nations Anniversary |
| Cart | Turkey # 1499-1 MNH $ 0.55 • 1960 Trial/Tribunal |
| Cart | Turkey # 1512-4 MNH $ 0.65 • 1961 Revolution Anniversary |
Catalog | Cart | Turkey # 1518-0 MNH $ 0.60 • 1961 Europa/Flying Doves |
| Cart | Turkey # 1521 MNH $ 0.15 • 1961 School Centenary 30k Val |
Catalog | Cart | Turkey # 1547-9 MNH $ 1.00 • 1962 Scouting/50th Anniversary |
| Cart | Turkey # 1548 MNH $ 0.35 • 1962 Scouts-Flag 60k Val |
Catalog | Cart | Turkey # 1553-5 MH $ 0.80 • 1962 Europa Issue/Tree-Leaves |
Catalog | Cart | Turkey # 1553-5 MNH $ 0.80 • 1962 Europa Issue/Tree-Leaves |
| Cart | Turkey # 1556-9 MNH $ 0.75 • 1962 Virgin Mary's House |
| Cart | Turkey # 1560-3 MNH $ 0.65 • 1963 Stamp Centenary |
| Cart | Turkey # 1564-6 MNH $ 0.60 • 1963 Freedom from Hunger |
| Cart | Turkey # 1584-6 MNH $ 0.60 • 1963 Nuclear Research Center |
| Cart | Turkey # 1587-0 MNH $ 1.05 • 1963 Edirne Conquest Anniversary |
Catalog | Cart | Turkey # 1596-0 MNH $ 1.20 • 1963 Stamp-on-Stamp/Istanbul'63 |
| Cart | Turkey # 1602-3 MNH $ 0.65 • 1963 Europa Issue/Stylized Links |
| Cart | Turkey # 1628-9 MNH $ 0.80 • 1964 Europa/Symbolic Daisy |
| Cart | Turkey # 1633-5 MNH $ 0.85 • 1965 Turkish Aviation League |
Catalog | Cart | Turkey # 1644-5 MNH $ 0.50 • 1965 ITU Centenary/Emblem |
| Cart | Turkey # 1667-9 MNH $ 0.65 • 1965 Census Issue |
Inventory | Cart | Turkey # 1699 MNH $ 0.50 • 1966 Tile/Green Mausoleum 50k Val |
Inventory | Cart | Turkey # 1701 MNH $ 1.20 • 1966 Tile/Stylized Flower 130k Val |
Catalog | Cart | Turkey # 1702 MNH $ 0.35 • 1966 Volleyball Championship |
| Cart | Turkey # 1711-3 MNH $ 0.60 • 1966 Stamps/Exhibition |
| Cart | Turkey # 1715-7 MNH $ 2.25 • 1966 Sultan Suleiman Issue |
| Cart | Turkey # 1718-9 MNH $ 1.35 • 1966 Europa/Symbolic Sailboat |
| Cart | Turkey # 1729-9B MNH $ 0.85 • 1967 Statue/Horseback |
| Cart | Turkey # 1730-3 MNH $ 3.50 • 1967 Tourist Year Issue |
Catalog | Cart | Turkey # 1734 MNH $ 0.30 • 1967 Smallpox Vaccination |
Inventory | Cart | Turkey # 1754a MNH $ 1.40 • 1967 Fair/Stamps-Grapes-Map S/S |
Inventory | Cart | Turkey # 1765 MNH $ 0.85 • 1968 Archer on Horseback 90k Val |
| Cart | Turkey # 1790-1A MNH $ 1.25 • 1968-69 Ataturk Statue/Horseback |
Catalog | Cart | Turkey # 1801-2 MNH $ 0.85 • 1969 Kemal Ataturk/Samsun Landing |
Catalog | Cart | Turkey # 1803 MNH $ 0.35 • 1969 Map of Instambul |
Catalog | Cart | Turkey # 1848-9 MNH $ 1.40 • 1970 Europa Issue/Sun-Fibers |
| Cart | Turkey # 1860-2 MNH $ 1.20 • 1970 Haci Kektas Veli/Mystic |
| Cart | Turkey # 1865-6 MNH $ 0.85 • 1970 UN 25th Anniversary |
| Cart | Turkey # 1873 MNH $ 0.55 • 1971 Painting 250k Val |
| Cart | Turkey # 1886-8 MNH $ 1.00 • 1971 Regional Cooperation |
| Cart | Turkey # 1889 MNH $ 0.35 • 1971 Alp Arslan/Battle 100k Val |
| Cart | Turkey # 1892-4 MNH $ 1.55 • 1971 Turkish Rail Connections |
| Cart | Turkey # 1895-6 MNH $ 0.70 • 1971 Mediterranean Games |
Inventory | Cart | Turkey # 1899 MNH $ 0.40 • 1971 Persian Mosaic 100k Val |
Catalog | Cart | Turkey # 1905-6 MNH $ 1.55 • 1972 NATO Membership Anniversary |
| Cart | Turkey # 1907-8 MNH $ 1.60 • 1972 Europa/Communication |
| Cart | Turkey # 1935-6 MNH $ 1.65 • 1973 Europa/Post Horn Arrow |
| Cart | Turkey # 1938 MNH $ 0.70 • 1973 Painting/S. Seyyit 250k Val |
| Cart | Turkey # 1949 MNH $ 0.30 • 1973 Darussafaka Foundation Emblem |
Catalog | Cart | Turkey # 1953-4 MNH $ 0.75 • 1973 Dog and Cat Issue |
| Cart | Turkey # 1972-3 MNH $ 2.60 • 1974 Europa/Ancient Art |
Catalog | Cart | Turkey # 1983-5 MNH $ 0.75 • 1974 Wrestling Championships |
| Cart | Turkey # 1994-6 MNH $ 1.20 • 1974 Sport Activities |
Inventory | Cart | Turkey # 2051-2 MNH $ 4.50 • 1977 Europa Issue/Nature |
Inventory | Cart | Turkey # 2055a MNH $ 4.50 • 1977 Regional Pact/Terra Cotta S/S |
| Cart | Turkey # 2098-9 MNH $ 0.60 • 1978 Turkish-Libyan Friendship |
| Cart | Turkey # 2101-3 MNH $ 0.55 • 1978 Ataturk's Works and Reforms |
Catalog | Cart | Turkey # 2226 MNH $ 0.35 • 1982 Pendik Shipyard/Emblem |
| Cart | Turkey # 2234-8 MNH $ 2.65 • 1982 Musical Instruments |
Catalog | Cart | Turkey # 2252-3 MNH $ 1.45 • 1983 Civil Aviation Anniversary |
Inventory | Cart | Turkey # 2300 MNH $ 2.10 • 1985 Instanbul ‘87 S/S |
Inventory | Cart | Turkey # 2442-5 MNH $ 11.35 • 1989 Steamships Issue |
| Cart | Turkey # 2728-9 MNH $ 1.60 • 1999 Europa/National Parks |
| Cart | Turkey # 2762 MNH $ 1.10 • 2000 Europa Issue/Star Tower |
| Cart | Turkey # 2794-5 MNH $ 1.60 • 2001 Europa Issue/Waterfalls |
| Cart | Turkey # 2826 MNH $ 1.40 • 2002 Europa/Circus Clown |
Inventory | Cart | Turkey # B75-78 MNH $ 0.90 • 1960 Kermis at Manisa |
| Cart | Turkey # B79-80 MNH $ 0.35 • 1960 Census Issue |
Catalog | Cart | Turkey # B85-87 MNH $ 0.65 • 1961 UNICEF Anniversary |
Catalog | Cart | Turkey # B90-92 MNH $ 0.90 • 1962 Flower Issue |
Catalog | Cart | Turkey # B103-6 MNH $ 1.80 • 1964 Olympic Games/Tokyo |
| Cart | Turkey # B110-2 MNH $ 1.05 • 1965 Tobacco Congress |
| Cart | Turkey # B113-6 MNH $ 1.55 • 1966 Museum Artifacts Issue |
| Cart | Turkey # B117-9 MNH $ 0.90 • 1966 Fair Association Congress |
| Cart | Turkey # B120-1 MNH $ 1.00 • 1967 Europa Issue/Cogwheels |
| Cart | Turkey # B125-7 MNH $ 1.10 • 1968 Turkish Red Crescent |
| Cart | Turkey # B130-1 MNH $ 0.65 • 1969 Red Cross Conference |
Catalog | Cart | Turkey # B132-4 MNH $ 1.35 • 1970 Nature Conservation |
Catalog | Cart | Turkey # B135-6 MNH $ 0.65 • 1970 Fencing Championships |
| Cart | Turkey # B137-9 MNH $ 0.60 • 1971 Child Protection |
| Cart | Turkey # B140-1 MNH $ 0.70 • 1971 UNICEF 25th Anniversary |
Catalog | Cart | Turkey # B142 MNH $ 0.45 • 1972 World Health Day/Heart |
Catalog | Cart | Turkey # B143-5 MNH $ 0.90 • 1972 Olympic Games/Munich |
Catalog | Cart | Turkey # B150 MNH $ 0.50 • 1975 Dr. Albert Schweitzer |
Catalog | Cart | Turkey # B178-1 MNH $ 1.40 • 1980 Useful Insects Issue |
| Cart | Turkey # B231-2 MNH $ 1.05 • 1990 Fight Against Addicitions |
Catalog | Cart | Turkey # B233-4 MNH $ 1.05 • 1991 Yunus Emre/Poet |
Catalog | Cart | Turkey # B235 MNH $ 1.00 • 1991 Mozart and Musical Score |
Catalog | Cart | Turkey # B236 MNH $ 0.35 • 1992 Supreme Court Anniversary |
Catalog | Cart | Turkey # B237-8 MNH $ 1.55 • 1992 Scouting/Climber-Planting |
Inventory | Cart | Turkey # C7 MH $ 14.25 • 1937 Surcharge (Hinge Remnant) |
Inventory | Cart | Turkey # C18 MNH $ 13.50 • 1950 Airplane and Fortress |
| Cart | Turkey # RA165 MNH $ 0.40 • 1954 Winged Nurse 5k Val |
| Cart | Turkey # RA166 MNH $ 0.70 • 1954 Arm/Crescent 10k Val |
| Cart | Turkey # RA229-1 MNH $ 1.75 • 1958 Florence Nightingale |
| | |
| Cart | UN-NY # 27-28 MNH $ 0.90 • 1954 UN Day/Geneva Office |
Inventory | Cart | UN-NY # 38 MNH $ 30.00 • 1955 10th Anniversary S/S |
Inventory | Cart | UN-NY # 38 MNH $ 29.00 • 1955 10th Anniversary S/S |
| Cart | UN-NY # 47-48 MNH $ 0.30 • 1956 Human Rights Issue |
| Cart | UN-NY # 63-64 MNH $ 0.30 • 1958 UN Seal |
| Cart | UN-NY # 97-99 MNH $ 0.40 • 1961 UNICEF Issue |
| Cart | UN-NY # 100-01 MNH $ 0.30 • 1962 Urban Development |
| Cart | UN-NY # 104-07 MNH $ 0.55 • 1962 United Nations |
| Cart | UN-NY # 114-15 MNH $ 0.30 • 1963 Development Emblem |
| Cart | UN-NY # 175-76 MNH $ 0.30 • 1967 Tourism Year |
| Cart | UN-NY # 177-78 MNH $ 0.30 • 1967 Disarmament Resolutions |
Catalog | Cart | UN-NY # 180 MNH $ 0.15 • 1967 Art/Marc Chagall |
Catalog | Cart | UN-NY # 181-82 MNH $ 0.30 • 1968 UN Secretariat/Globe |
Catalog | Cart | UN-NY # 185-86 MNH $ 0.30 • 1968 Industrial Development |
Catalog | Cart | UN-NY # 187 MNH $ 0.15 • 1968 Headquarter Building |
Catalog | Cart | UN-NY # 188-89 MNH $ 0.30 • 1968 World Weather Watch |
Catalog | Cart | UN-NY # 190-91 MNH $ 0.30 • 1968 Human Rights |
Catalog | Cart | UN-NY # 192-93 MNH $ 0.30 • 1969 Books/UNITAR/Training |
Catalog | Cart | UN-NY # 194-95 MNH $ 0.30 • 1969 UN Building Santiago |
Catalog | Cart | UN-NY # 196 MNH $ 0.15 • 1969 UN Emblem |
Catalog | Cart | UN-NY # 197-98 MNH $ 0.30 • 1969 International Law |
Catalog | Cart | UN-NY # 199-00 MNH $ 0.30 • 1969 ILO Emblem |
Catalog | Cart | UN-NY # 201-02 MNH $ 0.30 • 1969 Art Issue/Mosaic |
Catalog | Cart | UN-NY # 203-04 MNH $ 0.30 • 1970 Art/Peace Bell |
Catalog | Cart | UN-NY # 205-06 MNH $ 0.30 • 1970 Mekong Basin Development |
Catalog | Cart | UN-NY # 207-08 MNH $ 0.30 • 1970 Fight Against Cancer |
Catalog | Cart | UN-NY # 209-11 MNH $ 0.45 • 1970 25th UN Anniversary |
Catalog | Cart | UN-NY # 213-14 MNH $ 0.30 • 1970 Peace-Justice Issue |
Catalog | Cart | UN-NY # 215 MNH $ 0.15 • 1971 Sea Bed-Fish-Research |
Catalog | Cart | UN-NY # 216-17 MNH $ 0.30 • 1971 Refugees/Sculpture |
Catalog | Cart | UN-NY # 218 MNH $ 0.15 • 1971 World Food Program |
Catalog | Cart | UN-NY # 219 MNH $ 0.15 • 1971 UPU Headquarters |
Catalog | Cart | UN-NY # 220-21 MNH $ 0.30 • 1971 Racial Discrimination |
Catalog | Cart | UN-NY # 222-23 MNH $ 0.60 • 1971 United Nations |
Catalog | Cart | UN-NY # 224-25 MH $ 0.25 • 1971 International School/Picasso |
Catalog | Cart | UN-NY # 224-25 MNH $ 0.30 • 1971 International School/Picasso |
Catalog | Cart | UN-NY # 226 MNH $ 0.70 • 1972 Letter Changing Hands |
Catalog | Cart | UN-NY # 227 MNH $ 0.15 • 1972 Nuclear Weapons |
Catalog | Cart | UN-NY # 228 MNH $ 0.15 • 1972 World Health Day |
Catalog | Cart | UN-NY # 229-30 MNH $ 0.30 • 1972 Environment Conference |
Catalog | Cart | UN-NY # 231 MNH $ 0.15 • 1972 Economic Commission |
Catalog | Cart | UN-NY # 232-33 MNH $ 0.30 • 1972 Art/Jose Maria Sert |
Catalog | Cart | UN-NY # 234-35 MNH $ 0.30 • 1973 Disarmament Decade |
Catalog | Cart | UN-NY # 236-37 MNH $ 0.30 • 1973 Drug Abuse Campaign |
Catalog | Cart | UN-NY # 238-39 MNH $ 0.30 • 1973 UN Volunteer Program |
Catalog | Cart | UN-NY # 240-41 MNH $ 0.30 • 1973 Nambia/Map of Africa |
Catalog | Cart | UN-NY # 242-43 MNH $ 0.30 • 1973 Human Rights Anniversary |
Catalog | Cart | UN-NY # 244-45 MNH $ 0.30 • 1974 ILO Headquarters Geneva |
Catalog | Cart | UN-NY # 246 MNH $ 0.15 • 1974 UPU Centenary |
Catalog | Cart | UN-NY # 247-48 MNH $ 0.35 • 1974 Art Issue/Peace Mural |
Catalog | Cart | UN-NY # 249-51 MNH $ 0.40 • 1974 Definitive Issues |
Catalog | Cart | UN-NY # 252-53 MNH $ 0.35 • 1974 World Population Year |
Catalog | Cart | UN-NY # 254-55 MNH $ 0.35 • 1974 Sea Bed Law/Ship-Fish |
Catalog | Cart | UN-NY # 256-57 MNH $ 0.35 • 1975 Peaceful Use Outer Space |
Catalog | Cart | UN-NY # 258-59 MNH $ 0.35 • 1975 Women's Year |
Catalog | Cart | UN-NY # 260-61 MNH $ 0.35 • 1975 UN 30th Anniversary |
Catalog | Cart | UN-NY # 263-64 MNH $ 0.30 • 1975 Nambia Issue |
